Server Fleet
2026-11-03 19:04:14 UTC · refreshes every 25sNo reported workload/resource issues
Agents reachable
4 / 4
Independent of workload healthAverage CPU · whole host
32.8%
Average RAM used
45%
Known containers running
43
0 restarting / unhealthy entries · 3/4 nodes sampledFresh samples only · host averages are unweighted. Unavailable metrics show n/a.
All servers 4
Scroll horizontally to compare all metrics →| Server | Agent / workloads | CPU · whole host | RAM used | Disk · / | Docker | Sample · UTC |
|---|---|---|---|---|---|---|
| RUVDSruvds-c2l5dAgent | ONLINENo workload alerts | 33.3%1 cores · 0.66 load/core | 65.5%304.9 MB available Swap 87.8 MB / 947.2 MB |
47.2%9.3 GB free Inodes 20.2% |
6 running · 0 restarting · 0 unhealthy · 4 stopped | Fresh · 0.3s old |
| BL-EGORBL-EGORAgent | ONLINENo workload alerts | 67.9%3 cores · 0.23 load/core | 49.5%2.9 GB available Swap 411.9 MB / 1024.0 MB |
43.9%27.0 GB free Inodes 12% |
32 running · 0 restarting · 0 unhealthy · 14 stopped | Fresh · 0.8s old |
| Alcal KZ108750.vmAgent | ONLINENo workload alerts | 30%1 cores · 0.05 load/core | 45.2%526.9 MB available Swap 119.8 MB / 2.5 GB |
62.3%6.4 GB free Inodes 28.6% |
5 running · 0 restarting · 0 unhealthy · 2 stopped | Fresh · 1s old |
| RUegorka1231.unassigned.planetahost.ruAgent | ONLINENo workload alerts | 0%1 cores · 0 load/core | 19.8%1.5 GB available Swap 268.0 KB / 512.0 MB |
18.8%14.9 GB free Inodes 10.6% |
Not collected | Fresh · 0.4s old |
RUVDS · local details
Ubuntu 20.04.6 LTS · 2026-11-03 19:04:13 UTCLoad · 1 / 5 / 15 minutes
0.66
0.42 / 0.38 · 1 coresRAM available
304.9 MB
580.0 MB used / 884.9 MBSwap / memory pressure
9.3%
87.8 MB / 947.2 MB swap used0% full memory stalls / 10s
Server uptime
258d 23h 33m
Monitor uptime: 1h 3mDisks and inodes
| Path | Space used | Capacity | Inodes |
|---|---|---|---|
| / | 47.2% | 9.3 GB free / 19.5 GB | 20.2% · 1046228 available |
Docker · 6 running · 0 restarting · 0 unhealthy · 4 stopped
Restarts: container lifetime. OOM: last state only. CPU: 100% = one core. RAM: working set / limit. Sample: 2026-11-03 19:03:52 UTC
| Name | State / health | Restarts | OOM | CPU / core | RAM | Image / ports |
|---|---|---|---|---|---|---|
| server-monitor-agent | running · healthy | 0 | no | 2.69% | 24.6 MB / 96.0 MB | server-control-server-agent · no published ports |
| smartmark-cz-egress | running · no healthcheck / n/a | 0 | no | 0% | 10.0 MB / 64.0 MB | ghcr.io/xtls/xray-core@sha256:45338c4df61fda061c47ce62aafda6c5d7d59cbdefc33f2e335d8b0c748b748a · no published ports |
| vpn-jobs | running · healthy | 0 | no | 3.1% | 16.8 MB / 160.0 MB | ruvds-vpn-stack:20260924-ru-direct · no published ports |
| vpn-monitor | running · healthy | 0 | no | 3.29% | 44.2 MB / 160.0 MB | ruvds-vpn-stack:20260924-ru-direct · no published ports |
| vpn-connect | running · healthy | 0 | no | 2.78% | 12.1 MB / 160.0 MB | ruvds-vpn-stack:20260924-ru-direct · no published ports |
| vpn-chain | running · healthy | 0 | no | 3.12% | 49.6 MB / 160.0 MB | ruvds-vpn-stack:20260923-1 · no published ports |
| server-link-tor | exited · no healthcheck / n/a | 0 | no | n/a | n/a / n/a | server-link-tor:fast · no published ports |
| wizardly_morse | exited · no healthcheck / n/a | 0 | no | n/a | n/a / n/a | sha256:4b9f721bae00fed6d0c5698ee0fd5d7a4fc085ffd97e61acc1c36845c0ef55ec · no published ports |
| distracted_sammet | exited · no healthcheck / n/a | 0 | no | n/a | n/a / n/a | sha256:bf7f4568d95723d2148bb19c688526d1404ef3302ef024bc1513ad8f533d46c8 · no published ports |
| vpn-chain-before-stack-20260923-223303 | exited · no healthcheck / n/a | 0 | no | n/a | n/a / n/a | ghcr.io/xtls/xray-core:26.9.9@sha256:45338c4df61fda061c47ce62aafda6c5d7d59cbdefc33f2e335d8b0c748b748a · no published ports |
Network totals · since interface creation
| Interface | Received | Sent |
|---|---|---|
| docker0 | 569.1 MB | 1.3 GB |
| br-e5436d6e0c3f | 192.6 MB | 61.3 MB |
| tun77 | 1.2 MB | 6.9 MB |
| eth0 | 313.6 GB | 356.0 GB |
| tailscale0 | 22.1 GB | 8.9 GB |
Top memory processes
| PID | Name | RSS |
|---|---|---|
| 3463537 | tailscaled | 90.7 MB |
| 214 | systemd-journal | 82.4 MB |
| 612 | dockerd | 54.4 MB |
| 125853 | xray | 47.4 MB |
| 1935539 | nginx | 31.9 MB |
| 2065047 | python | 27.3 MB |
| 3708408 | python | 27.2 MB |
| 503 | containerd | 23.9 MB |
Read-only monitoring. Health covers host resources and active containers; stopped entries retain historical state in the inventory. Expected-running service policy, systemd service health and application logs are not collected. Agent health endpoint